


LED Tube Lights™
Changing out your old fluorescent lights can lead to a brighter future for everyone.
Did you know that our LED Tube Lights™ use up to 85% less electricity than regular lamps?
Our LED Tube Lights™ feature the highest quality LEDs, emitting the same amount of brightness as conventional T series fluorescent lights, but at a substantially reduced cost.
These provide a great source of general illumination, suitable for use in offices, factories, supermarkets, buses, trains, task lighting, store displays, warehouse illumination and under cabinets.
As a source of such pure light and high colour rendering index, our LED Tube Lights™ represent the latest advancement in environmental lighting technology.
Our FFL-T8-H Series LED Tube Lights™ emit the same amount of light as conventional T-series fluorescents, but last up to 10 times longer with low loss of illumination.
LED Tube Lights vs Traditional Fluorescent Tube
| LED Tube Light | Traditional Fluorescent Light | |
| Wattage | 15w | 36w |
| Life Span | 100,000 hours, over 10 years | 8,000 hours, 1-1.5years |
| Ballast | N/A | Required |
| Brightness Device | N/A | Required |
| Power Consumption | 15w (save up to 70%) | 48w due to ballast |
| Power Usage at 8hrs per day 5 days a week | 0.12 KWhrs* | 0.384 KWhrs*# |
| Power usage at 8hrs per day over 1 year | 31 KWhrs* | 100 KWhrs*# |
| Running Cost per year ($0.18 per KWh) | $5.62* | $17.97*# |
*8 hours a day 5 days a week. #This is calculated at 48w, 36 watt tube with a 12 watt ballast.
| Model | Length | LED Qty | Power | Volt | Grade | Colour Temp | Material |
|---|---|---|---|---|---|---|---|
| FFL-T8-600-H | 600mm | 174 | 8w | 110v/240v | IP54 | 3500K/4500K/6000K | Glass |
| FFL-T8-1200-H | 1200mm | 276 | 15w | 110v/240v | IP54 | 3500K/4500K/6000K | Glass |
| Traditional T8 | 600mm | N/A | 18w | 110v/240v | IP54 | 3500K/4500K/6000K | Glass |
| Traditional T8 | 1200mm | N/A | 36w | 110v/240v | IP54 | 3500K/4500K/6000K | Glass |





